
| Copyright 2010 - While You're Away. All rights reserved. While You're Away Jacksonville, FL 32218 Ph: 904-469-1315 info@wyajax.com |

| Pet Sitting |
| Licensed, Insured & Bonded |

| Our Mission |
| Provide genuine, trustworthy care by always working with our hearts and by treating clients as family. We achieve this by integrating empathy, love, knowledge sharing & respect with an unparalleled level of dedication & commitment to our clients and their loved ones. |


![]() | Our pet sitting services provide comprehensive pet care for almost any type of pets, except snakes. | |
![]() | We offer pet owners peace of mind while ensuring the health and happiness of your loved ones. | |
![]() | Our visits also increase the security of your home and property as we perform a security check of the exterior of your home during our visit. |
![]() | 30 Minute Visit = $18.00 / visit * | |
![]() | 45 Minute Visit = $26.00 / visit * | |
![]() | 60 Minute Visit = $34.00 / visit * | |
![]() | Additional Pets 2-3 = $3.00 per pet / visit | |
![]() | Additional Pets 4+ = $3.00 per pet / visit + $10.00 surcharge (60 minute visit required) |
![]() | Provide fresh food and water with every visit | |
![]() | Perform a health and physical wellness check of each pet | |
![]() | Dedicated exercise and playtime (usually with your pets favorite toy(s) | |
![]() | Bathroom break | |
![]() | Animal waste clean up | |
![]() | Plenty of extra love, attention and extra rubs and petting | |
![]() | Any type of medication application (we are experienced and trained) | |
![]() | Home and property security check | |
![]() | Pick-up your mail and newspaper, take your trash out, in or both, water your plants, any other small tasks you might want. |
![]() | Depending on the current price of fuel and distance we may include an adjustable fuel surcharge fee | |
![]() | Dogs require 1 visit every 12 hours to ensure their health and wellbeing. Cats require a minimum of 1 visit every 24 hours. | |
![]() | Holiday surcharge of $10.00 per visit applies during the following holiday periods: New Years Eve, New Years Day, Easter, Memorial Day, 4th of July, Labor | |
| Day, Halloween, Thanksgiving, Christmas Eve & Christmas Day. | ||
![]() | Depending on the size of your pet an additional nominal fee may apply. | |


| Satisfied Clients & Friends |
![]() | We offer pet boarding on our home as an option. Our boarding option incorporates a home environment for your pet, their own clean cage-less space, and | |
| the friendship of our 3 year old Springer who is fully trained, very well mannered, submissive and playful. |
![]() | 1 Pet = $34.00 / Per Day * | |
![]() | Additional Pets 2-4 = $5.00 each pet / Per Day * | |
![]() | Additional Pets 5 + = $10.00 each pet / Per Day * |
![]() | Provide fresh food and water every 12 hours (or upon any schedule you request) | |
![]() | Perform a health and physical wellness check of each pet every day they are with us | |
![]() | Dedicated exercise and playtime, usually with your pets favorite toy(s). We of course will seek your input on the proper amount of exercise to ensure any | |
| limitations are taken into consideration. | ||
![]() | Bathroom breaks | |
![]() | Plenty of extra love, attention and extra rubs and petting | |
![]() | Any type of medication application (we are experienced and trained) |
![]() | We require your pets be up-to-date on their shots and be on a current flea treatment program. | |
![]() | For dogs, up-to-date on their shots means yearly distemper vaccination and rabies vaccination. | |
![]() | For cats, up-to-date on their shots means yearly distemper vaccination, rabies vaccination, and have tested negative for feline leukemia and feline aids. Any | |
| indoor/outdoor cats must show yearly vaccination for feline leukemia/aids. | ||
![]() | It is easy to confirm with your vet, just provide us with their name, your pets names and we will be happy to contact them. | |
![]() | We recommend the pet owner provide the following items while boarding your pet with us: Ample food supply, favorite toy, leash, collar, favorite blanket or | |
| sleep mat, any medications and anything else that you feel will make your pets stay with us more enjoyable. | ||
![]() | Holiday surcharge of $10.00 per day applies during the following holiday periods: New Years Eve, New Years Day, Easter, Memorial Day, 4th of July, Labor | |
| Day, Halloween, Thanksgiving, Christmas Eve & Christmas Day. | ||
![]() | Pickups made later than 8:00 PM will be charged an additional day boarding. | |
| Pet Boarding |
| Ala Carte Pet Services |
![]() | Add any of these services to your pet sitting or pet boarding service and come home to a freshly bathed pet and extra pampered loved one. |
![]() | Dog Training, Puppy Training, Crate Training, House Training, Behavior Training (Contact us for details) | |
![]() | Bath (Includes shampoo, massage, dry, brushing and any medication application if applicable) = $15.00 / pet | |
![]() | Nail Trimming / Clipping = $10.00 / pet* | |
![]() | Ear Cleaning = $7.00 / pet* | |
![]() | Tick Removal = $7.00 / pet* | |
![]() | Veterinarian Visit & Transportation = $25.00 per visit + $10.00 hour + Fuel Surcharge | |
![]() | Detailed Entire Yard Clean Up (Animal Waste) = $10.00 / yard* | |
![]() | *Plus applicable fuel surcharge |
![]() | Plenty of love, care and affection before, during and after each treatment. | |
Multi-Visit Packages (30 Minute Visits)
**Additional Fuel Surcharge (FSC) will apply, holiday fee may apply, needs to be payed in full, non- refundable, visits have no expiration date. Please call for specific location availability. |

| We offer Overnight Care (12 hours & 24 hours) where we stay in your home, contact us for pricing and availability. |
| Holiday surcharges are non-refundable and must be prepaid in order to hold your reservation. |
| Update...Update...Update Please note, due to the price of fuel we are adjusting all current rates based on distance and the current price of fuel. |